| # | Coach/Team | Ave Cas Suffered | Ave Cas Suffered | Ave Cas Suffered | Ave Cas Suffered | Ave Cas Suffered | Ave Cas Suffered | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Ave Cas Suffered | Sports | Sports | ||
| 1 | Dan Collins (dan) Orc | 0 | 0 | 1 | 1 | 0 | 0 | 0.3333 | 0.0334 | 34 |
| 2 | Bill Murphy (sangraal) Dwarves | 0 | 1 | 0 | 2 | 0 | 0 | 0.5000 | 0.0000 | 33 |
| 3 | Steve Thoms (Thomsy) Nurgle's Rotters | 1 | 0 | 2 | 2 | 0 | 1 | 1.0000 | 0.8333 | 35 |
| 4 | Aaron Green (Azza) Dwarves | 0 | 0 | 1 | 2 | 0 | 3 | 1.0000 | 0.3332 | 34 |
| 5 | Matthew Redward (Mathfuric) Humans | 2 | 1 | 1 | 3 | 0 | 0 | 1.1667 | 2.3334 | 39 |
| 6 | Paul Miller (peekay) Undead | 0 | 1 | 1 | 5 | 0 | 0 | 1.1667 | 1.6667 | 37 |
| 7 | Greg Millsopp (Orangebeard) Dwarves | 4 | 0 | 0 | 1 | 0 | 2 | 1.1667 | 1.5000 | 36 |
| 8 | Jacob Connor (karmaslide) Amazons | 3 | 2 | 0 | 1 | 1 | 0 | 1.1667 | 1.3334 | 36 |
| 9 | Evan Whittaker (OneEye) Orc | 1 | 3 | 1 | 2 | 0 | 0 | 1.1667 | -3.3333 | 28 |
| 10 | Rob Sutterby (suttbutt) Humans | 1 | 2 | 2 | 0 | 2 | 1 | 1.3333 | 0.0001 | 35 |
| 11 | Richard Andrew (Virral) Necromantic | 1 | 1 | 2 | 1.3333 | 0.0000 | 17 | |||
| 12 | James Russell-Wills (Rabid_Bogscum) Dwarves | 0 | 1 | 1 | 0 | 3 | 3 | 1.3333 | -0.3334 | 34 |
| 13 | Simon Mortimer (ScottyM) Chaos Dwarves | 1 | 3 | 0 | 1 | 3 | 0 | 1.3333 | -4.4999 | 27 |
| 14 | Michael Spierings (Spieroz) Undead | 2 | 0 | 5 | 2 | 0 | 0 | 1.5000 | 3.0000 | 39 |
| 15 | Andrew Vulling (avulling) Chaos Dwarves | 3 | 0 | 2 | 1 | 2 | 1 | 1.5000 | 1.3334 | 38 |
| 16 | Alex Menzies (Skonos) Nurgle's Rotters | 1 | 0 | 1 | 3 | 3 | 1 | 1.5000 | 1.3332 | 37 |
| 17 | Brad Milner (redcard) Necromantic | 1 | 3 | 1 | 1 | 1.5000 | -0.4667 | 22 | ||
| 18 | Nathan Thompson (Greedysmurf) Lizardmen | 2 | 2 | 0 | 2 | 0 | 3 | 1.5000 | -1.3333 | 34 |
| 19 | Chris Williams (Ponkavitch) Amazons | 1 | 2 | 2 | 1 | 2 | 1 | 1.5000 | -3.6667 | 28 |
| 20 | Drew Evans (drusus82) Humans | 3 | 2 | 2 | 0 | 2 | 1 | 1.6667 | 1.5001 | 38 |
| 21 | Bruce Belmar (Amaroo) Norse | 1 | 3 | 1 | 1.6667 | 0.6667 | 19 | |||
| 22 | Shane Cheung (Arcturus) Dwarves | 1 | 1 | 3 | 2 | 2 | 1 | 1.6667 | 0.0000 | 32 |
| 23 | Tommy Dean (ozjesting) Chaos | 2 | 1 | 0 | 2 | 0 | 5 | 1.6667 | -0.6667 | 34 |
| 24 | Selwyn Peake (EasyKicker) Orc | 3 | 2 | 1 | 0 | 4 | 0 | 1.6667 | -1.3334 | 31 |
| 25 | Brendan Morrison (GardenGnome) Necromantic | 1 | 4 | 1 | 4 | 0 | 0 | 1.6667 | -7.5000 | 26 |
| 26 | Anthony Williams (Wylder) Undead | 1 | 2 | 3 | 0 | 0 | 5 | 1.8333 | 3.0000 | 37 |
| 27 | Michael Wallace (mwallace) Humans | 2 | 4 | 1 | 1 | 3 | 0 | 1.8333 | 0.6667 | 33 |
| 28 | Kyle Harper (ksharper) Orc | 1 | 5 | 2 | 1 | 1 | 1 | 1.8333 | 0.1667 | 39 |
| 29 | Jason Beasley (Beaso) Norse | 3 | 2 | 1 | 2 | 3 | 0 | 1.8333 | 0.1667 | 35 |
| 30 | Jose Pastor (Borzag) Necromantic | 2 | 2.0000 | 0.5000 | 6 | |||||
| 31 | Dan Gow (Chavo) Dwarves | 1 | 3 | 2 | 2.0000 | -0.3333 | 19 | |||
| 32 | Geoff Kerr (pizzaboy) Wood Elves | 4 | 3 | 0 | 2 | 1 | 2 | 2.0000 | -5.5000 | 30 |
| 33 | Conan Bourke (ConanB) Chaos Dwarves | 3 | 1 | 1 | 1 | 3 | 4 | 2.1667 | 1.1667 | 36 |
| 34 | Joel Brokaw (Runejack) Dark Elves | 5 | 1 | 0 | 0 | 3 | 4 | 2.1667 | 0.8333 | 38 |
| 35 | Gavan Pearce (Drakeular) Necromantic | 0 | 1 | 3 | 3 | 1 | 5 | 2.1667 | -0.4999 | 30 |
| 36 | Marc Jones (Nichren) Undead | 4 | 4 | 2 | 0 | 2 | 1 | 2.1667 | -0.8334 | 35 |
| 37 | Geoff Sadler (geoffles) Elves | 1 | 3 | 4 | 1 | 2 | 2.2000 | -0.7500 | 27 | |
| 38 | Luke Williams (Ducky83) Orc | 5 | 1 | 2 | 1 | 3 | 3 | 2.5000 | 3.4999 | 40 |
| 39 | Mark Hamersma (hammer) Undead | 2 | 0 | 4 | 3 | 4 | 2 | 2.5000 | 0.3333 | 34 |
| 40 | Michel Poledri (MMM) Necromantic | 3 | 0 | 3 | 4 | 2 | 3 | 2.5000 | -0.3333 | 35 |
| 41 | Conor Wallis (Brother_Tycho) Orc | 4 | 3 | 2 | 1 | 3 | 2 | 2.5000 | -0.6666 | 34 |
| 42 | Phil Cooper (Onejackshort) Orc | 1 | 1 | 1 | 8 | 1 | 3 | 2.5000 | -3.1667 | 34 |
| 43 | Peter Arentsen (tribalsinner) Goblins | 3 | 2 | 0 | 5 | 3 | 3 | 2.6667 | 3.5833 | 38 |
| 44 | David Mudiman (Muddi) Slann | 2 | 2 | 1 | 6 | 1 | 4 | 2.6667 | 3.5333 | 38 |
| 45 | Paul Morris (Creature) Norse | 0 | 3 | 2 | 2 | 7 | 2 | 2.6667 | 1.4999 | 36 |
| 46 | John Barker (Barks) Amazons | 0 | 1 | 6 | 3 | 2 | 4 | 2.6667 | 1.3334 | 36 |
| 47 | Matt Webb (Dazedmw) Undead | 0 | 8 | 2 | 1 | 1 | 4 | 2.6667 | 0.5000 | 33 |
| 48 | Cody Tiffen (Hacker) Humans | 1 | 5 | 1 | 6 | 0 | 3 | 2.6667 | -1.5001 | 30 |
| 49 | Justin Marchant (Private Junior) Skaven | 6 | 4 | 1 | 2 | 3 | 0 | 2.6667 | -2.1667 | 32 |
| 50 | Matt Williams (iaphyr) Skaven | 4 | 0 | 2 | 5 | 3 | 3 | 2.8333 | -1.3334 | 33 |
| 51 | Chris Delaney (gumbi) Humans | 2 | 1 | 4 | 4 | 2 | 4 | 2.8333 | -1.3334 | 31 |
| 52 | Peter McAndrew (sumbloke) Lizardmen | 2 | 2 | 3 | 7 | 2 | 1 | 2.8333 | -2.6667 | 31 |
| 53 | Stephen Butt (Faulcon) Norse | 1 | 3 | 2 | 3 | 3 | 6 | 3.0000 | 1.5000 | 35 |
| 54 | Brad Smith (Bajau) Khemri | 3 | 0 | 4 | 1 | 8 | 2 | 3.0000 | 1.5000 | 35 |
| 55 | Josh Tytherleigh (knockout) Norse | 1 | 2 | 6 | 4 | 1 | 4 | 3.0000 | -0.3334 | 34 |
| 56 | Jonathon Walker (giant slayer) Skaven | 4 | 2 | 4 | 2 | 3 | 3 | 3.0000 | -1.6668 | 32 |
| 57 | Frank Halabi (Thymian) Skaven | 3 | 5 | 4 | 3 | 2 | 2 | 3.1667 | 0.6667 | 33 |
| 58 | Geoff Watson (geoffwatson) Wood Elves | 1 | 3 | 3 | 4 | 6 | 2 | 3.1667 | -3.1667 | 31 |
| 59 | Scott Davidson (Shasta) Dark Elves | 0 | 0 | 6 | 3 | 5 | 6 | 3.3333 | 3.6666 | 40 |
| 60 | Clayton Tesch-Ward (the_chad) Humans | 6 | 1 | 2 | 3 | 3 | 5 | 3.3333 | 2.8333 | 38 |
| 61 | Phill Evans (Carbrawn) Skaven | 1 | 5 | 3 | 5 | 4 | 2 | 3.3333 | 1.6666 | 38 |
| 62 | Chris Stratford (Devilsreject) Halflings | 7 | 7 | 0 | 4 | 1 | 1 | 3.3333 | 1.6667 | 36 |
| 63 | Ben Vanzino (BeefyGoodness) Norse | 4 | 1 | 3 | 0 | 8 | 4 | 3.3333 | 1.0000 | 38 |
| 64 | Rod Noy (Grimrod) Wood Elves | 3 | 2 | 4 | 2 | 6 | 3 | 3.3333 | -0.2999 | 33 |
| 65 | Justin Mashall (JustinMarshall) Goblins | 3 | 6 | 1 | 3.3333 | -1.1667 | 16 | |||
| 66 | Stephen Babbage (Babs) Ogres | 5 | 1 | 4 | 1 | 2 | 8 | 3.5000 | -0.7500 | 33 |
| 67 | Dale Codling (angryman) Elves | 3 | 6 | 1 | 5 | 3 | 4 | 3.6667 | 2.3333 | 35 |
| 68 | Tim Sullivan (Malygn) Skaven | 6 | 1 | 0 | 3 | 4 | 8 | 3.6667 | 0.8333 | 34 |
| 69 | Peter McLaughlin (Peakie) Lizardmen | 2 | 7 | 3 | 5 | 3 | 2 | 3.6667 | -4.3334 | 31 |
| 70 | Geoff Turner (Vimes) Vampires | 4 | 6 | 2 | 4.0000 | 1.0000 | 20 | |||
| 71 | Iain Fisher (Grumpsh) Ogres | 3 | 6 | 3 | 3 | 4 | 5 | 4.0000 | -1.4667 | 33 |
| 72 | Matt Hosking (Hosko) Goblins | 6 | 5 | 3 | 6 | 1 | 4 | 4.1667 | -0.1667 | 36 |
| 73 | Graeme Sewell (mkfan) Halflings | 4 | 6 | 3 | 4 | 4 | 6 | 4.5000 | 0.5001 | 36 |
| 74 | Andrew Godde (JoeKano) Halflings | 3 | 8 | 3 | 6 | 4 | 3 | 4.5000 | -0.1667 | 34 |
| 75 | Daniel Hutchinson (D_Arquebus) Halflings | 0 | 4 | 8 | 6 | 5 | 8 | 5.1667 | 1.7500 | 33 |
| 76 | Kurt Withers (Scar) Underworld | 10 | 4 | 4 | 6.0000 | 0.1666 | 16 | |||
76 Coaches