| # | Coach/Team | Total | |||
|---|---|---|---|---|---|
| Paint | Paint | Sports | Sports | ||
| 1 | Clayton Tesch-Ward (the_chad) Humans | 9.0001 | 41 | 2.8333 | 38 |
| 2 | Conan Bourke (ConanB) Chaos Dwarves | 6.0000 | 37 | 1.1667 | 36 |
| 3 | David Mudiman (Muddi) Slann | 4.5667 | 35 | 3.5333 | 38 |
| 4 | Peter Arentsen (tribalsinner) Goblins | 3.9999 | 36 | 3.5833 | 38 |
| 5 | Matt Williams (iaphyr) Skaven | 4.0000 | 36 | -1.3334 | 33 |
| 6 | Stephen Butt (Faulcon) Norse | 3.9999 | 35 | 1.5000 | 35 |
| 7 | Ben Vanzino (BeefyGoodness) Norse | 3.8333 | 35 | 1.0000 | 38 |
| 8 | Chris Stratford (Devilsreject) Halflings | 3.6667 | 36 | 1.6667 | 36 |
| 9 | Dan Collins (dan) Orc | 3.2333 | 35 | 0.0334 | 34 |
| 10 | James Russell-Wills (Rabid_Bogscum) Dwarves | 2.9999 | 35 | -0.3334 | 34 |
| 11 | Kyle Harper (ksharper) Orc | 2.6666 | 35 | 0.1667 | 39 |
| 12 | Graeme Sewell (mkfan) Halflings | 2.6667 | 34 | 0.5001 | 36 |
| 13 | Jonathon Walker (giant slayer) Skaven | 2.6667 | 34 | -1.6668 | 32 |
| 14 | Rod Noy (Grimrod) Wood Elves | 2.5666 | 34 | -0.2999 | 33 |
| 15 | John Barker (Barks) Amazons | 2.3332 | 35 | 1.3334 | 36 |
| 16 | Phill Evans (Carbrawn) Skaven | 2.1667 | 34 | 1.6666 | 38 |
| 17 | Jacob Connor (karmaslide) Amazons | 2.1666 | 33 | 1.3334 | 36 |
| 18 | Gavan Pearce (Drakeular) Necromantic | 2.1666 | 31 | -0.4999 | 30 |
| 19 | Nathan Thompson (Greedysmurf) Lizardmen | 2.0000 | 33 | -1.3333 | 34 |
| 20 | Bill Murphy (sangraal) Dwarves | 1.8333 | 33 | 0.0000 | 33 |
| 21 | Kurt Withers (Scar) Underworld | 1.8334 | 15 | 0.1666 | 16 |
| 22 | Matthew Redward (Mathfuric) Humans | 1.6667 | 34 | 2.3334 | 39 |
| 23 | Matt Hosking (Hosko) Goblins | 1.6666 | 34 | -0.1667 | 36 |
| 24 | Stephen Babbage (Babs) Ogres | 1.6667 | 34 | -0.7500 | 33 |
| 25 | Michael Spierings (Spieroz) Undead | 1.6667 | 32 | 3.0000 | 39 |
| 26 | Paul Morris (Creature) Norse | 1.5000 | 32 | 1.4999 | 36 |
| 27 | Aaron Green (Azza) Dwarves | 1.5000 | 32 | 0.3332 | 34 |
| 28 | Richard Andrew (Virral) Necromantic | 1.4999 | 17 | 0.0000 | 17 |
| 29 | Greg Millsopp (Orangebeard) Dwarves | 1.3334 | 33 | 1.5000 | 36 |
| 30 | Michel Poledri (MMM) Necromantic | 1.3333 | 33 | -0.3333 | 35 |
| 31 | Dale Codling (angryman) Elves | 1.3333 | 32 | 2.3333 | 35 |
| 32 | Bruce Belmar (Amaroo) Norse | 1.3333 | 18 | 0.6667 | 19 |
| 33 | Luke Williams (Ducky83) Orc | 1.1667 | 33 | 3.4999 | 40 |
| 34 | Jose Pastor (Borzag) Necromantic | 1.1667 | 6 | 0.5000 | 6 |
| 35 | Josh Tytherleigh (knockout) Norse | 0.8333 | 33 | -0.3334 | 34 |
| 36 | Anthony Williams (Wylder) Undead | 0.6666 | 33 | 3.0000 | 37 |
| 37 | Chris Delaney (gumbi) Humans | 0.6666 | 32 | -1.3334 | 31 |
| 38 | Rob Sutterby (suttbutt) Humans | 0.6665 | 31 | 0.0001 | 35 |
| 39 | Brad Smith (Bajau) Khemri | 0.5002 | 32 | 1.5000 | 35 |
| 40 | Evan Whittaker (OneEye) Orc | 0.3333 | 32 | -3.3333 | 28 |
| 41 | Tim Sullivan (Malygn) Skaven | 0.1667 | 33 | 0.8333 | 34 |
| 42 | Jason Beasley (Beaso) Norse | 0.1666 | 31 | 0.1667 | 35 |
| 43 | Geoff Turner (Vimes) Vampires | 0.0000 | 16 | 1.0000 | 20 |
| 44 | Phil Cooper (Onejackshort) Orc | -0.3334 | 31 | -3.1667 | 34 |
| 45 | Paul Miller (peekay) Undead | -0.4999 | 31 | 1.6667 | 37 |
| 46 | Matt Webb (Dazedmw) Undead | -0.4999 | 31 | 0.5000 | 33 |
| 47 | Selwyn Peake (EasyKicker) Orc | -0.5000 | 31 | -1.3334 | 31 |
| 48 | Michael Wallace (mwallace) Humans | -0.5000 | 29 | 0.6667 | 33 |
| 49 | Drew Evans (drusus82) Humans | -1.0001 | 31 | 1.5001 | 38 |
| 50 | Brad Milner (redcard) Necromantic | -1.2666 | 19 | -0.4667 | 22 |
| 51 | Steve Thoms (Thomsy) Nurgle's Rotters | -1.3333 | 30 | 0.8333 | 35 |
| 52 | Conor Wallis (Brother_Tycho) Orc | -1.3333 | 30 | -0.6666 | 34 |
| 53 | Andrew Godde (JoeKano) Halflings | -1.3333 | 29 | -0.1667 | 34 |
| 54 | Geoff Kerr (pizzaboy) Wood Elves | -1.5001 | 30 | -5.5000 | 30 |
| 55 | Shane Cheung (Arcturus) Dwarves | -1.5000 | 29 | 0.0000 | 32 |
| 56 | Alex Menzies (Skonos) Nurgle's Rotters | -1.5000 | 28 | 1.3332 | 37 |
| 57 | Peter McAndrew (sumbloke) Lizardmen | -1.8333 | 29 | -2.6667 | 31 |
| 58 | Justin Mashall (JustinMarshall) Goblins | -1.8333 | 14 | -1.1667 | 16 |
| 59 | Andrew Vulling (avulling) Chaos Dwarves | -2.0000 | 28 | 1.3334 | 38 |
| 60 | Iain Fisher (Grumpsh) Ogres | -2.0999 | 28 | -1.4667 | 33 |
| 61 | Scott Davidson (Shasta) Dark Elves | -2.6667 | 28 | 3.6666 | 40 |
| 62 | Mark Hamersma (hammer) Undead | -2.6667 | 27 | 0.3333 | 34 |
| 63 | Marc Jones (Nichren) Undead | -3.0001 | 27 | -0.8334 | 35 |
| 64 | Frank Halabi (Thymian) Skaven | -3.1667 | 26 | 0.6667 | 33 |
| 65 | Dan Gow (Chavo) Dwarves | -3.1666 | 14 | -0.3333 | 19 |
| 66 | Geoff Watson (geoffwatson) Wood Elves | -3.6667 | 28 | -3.1667 | 31 |
| 67 | Joel Brokaw (Runejack) Dark Elves | -3.8334 | 28 | 0.8333 | 38 |
| 68 | Daniel Hutchinson (D_Arquebus) Halflings | -4.0000 | 26 | 1.7500 | 33 |
| 69 | Tommy Dean (ozjesting) Chaos | -4.3333 | 26 | -0.6667 | 34 |
| 70 | Chris Williams (Ponkavitch) Amazons | -4.4999 | 27 | -3.6667 | 28 |
| 71 | Simon Mortimer (ScottyM) Chaos Dwarves | -5.0001 | 25 | -4.4999 | 27 |
| 72 | Geoff Sadler (geoffles) Elves | -5.0000 | 22 | -0.7500 | 27 |
| 73 | Brendan Morrison (GardenGnome) Necromantic | -5.1667 | 26 | -7.5000 | 26 |
| 74 | Justin Marchant (Private Junior) Skaven | -5.5000 | 23 | -2.1667 | 32 |
| 75 | Peter McLaughlin (Peakie) Lizardmen | -6.4999 | 24 | -4.3334 | 31 |
| 76 | Cody Tiffen (Hacker) Humans | -10.1667 | 18 | -1.5001 | 30 |
76 Coaches