| # | Coach/Team | Game Score | Game Score | Game Score | Game Score | Game Score | Game Score | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Game Score | Tier | Opponents Scores | TDs and Cas | Sports | Sports | ||
| 1 | Brendan Morrison (GardenGnome) Necromantic | 80 | 40 | 80 | 80 | 80 | 80 | 430 | 0 | 1730 | 17 | -7.5000 | 26 |
| 2 | Evan Whittaker (OneEye) Orc | 80 | 80 | 80 | 10 | 80 | 80 | 410 | 0 | 1700 | 13 | -3.3333 | 28 |
| 3 | Nathan Thompson (Greedysmurf) Lizardmen | 80 | 80 | 80 | 10 | 80 | 80 | 410 | 0 | 1380 | 22 | -1.3333 | 34 |
| 4 | Josh Tytherleigh (knockout) Norse | 80 | 80 | 80 | 80 | 40 | 10 | 370 | 0 | 2040 | -2 | -0.3334 | 34 |
| 5 | Bill Murphy (sangraal) Dwarves | 80 | 80 | 80 | 10 | 80 | 40 | 370 | 0 | 1800 | 26 | 0.0000 | 33 |
| 6 | Greg Millsopp (Orangebeard) Dwarves | 10 | 80 | 80 | 80 | 80 | 40 | 370 | 0 | 1670 | 8 | 1.5000 | 36 |
| 7 | Aaron Green (Azza) Dwarves | 80 | 80 | 10 | 40 | 80 | 80 | 370 | 0 | 1660 | 20 | 0.3332 | 34 |
| 8 | Andrew Vulling (avulling) Chaos Dwarves | 80 | 10 | 40 | 80 | 80 | 80 | 370 | 0 | 1590 | 8 | 1.3334 | 38 |
| 9 | Chris Williams (Ponkavitch) Amazons | 80 | 80 | 40 | 80 | 40 | 40 | 360 | 0 | 2140 | 14 | -3.6667 | 28 |
| 10 | Stephen Butt (Faulcon) Norse | 40 | 80 | 80 | 80 | 40 | 40 | 360 | 0 | 1770 | 4 | 1.5000 | 35 |
| 11 | Conan Bourke (ConanB) Chaos Dwarves | 80 | 80 | 40 | 80 | 40 | 40 | 360 | 0 | 1540 | 4 | 1.1667 | 36 |
| 12 | Geoff Watson (geoffwatson) Wood Elves | 10 | 80 | 80 | 10 | 80 | 80 | 340 | 0 | 1730 | -8 | -3.1667 | 31 |
| 13 | Dan Collins (dan) Orc | 10 | 80 | 80 | 80 | 80 | 10 | 340 | 0 | 1590 | 14 | 0.0334 | 34 |
| 14 | Dale Codling (angryman) Elves | 10 | 80 | 80 | 80 | 10 | 80 | 340 | 0 | 1570 | -10 | 2.3333 | 35 |
| 15 | Steve Thoms (Thomsy) Nurgle's Rotters | 10 | 10 | 80 | 80 | 80 | 80 | 340 | 0 | 1330 | 14 | 0.8333 | 35 |
| 16 | James Russell-Wills (Rabid_Bogscum) Dwarves | 80 | 80 | 40 | 10 | 80 | 40 | 330 | 0 | 1960 | 20 | -0.3334 | 34 |
| 17 | Andrew Godde (JoeKano) Halflings | 80 | 10 | 40 | 80 | 80 | 40 | 330 | 2 | 1620 | -3 | -0.1667 | 34 |
| 18 | Tim Sullivan (Malygn) Skaven | 80 | 10 | 80 | 80 | 10 | 40 | 300 | 0 | 2020 | -13 | 0.8333 | 34 |
| 19 | Ben Vanzino (BeefyGoodness) Norse | 80 | 80 | 40 | 80 | 10 | 10 | 300 | 0 | 1870 | 1 | 1.0000 | 38 |
| 20 | Anthony Williams (Wylder) Undead | 80 | 10 | 40 | 80 | 80 | 10 | 300 | 0 | 1840 | 5 | 3.0000 | 37 |
| 21 | Paul Morris (Creature) Norse | 80 | 80 | 40 | 10 | 10 | 80 | 300 | 0 | 1780 | 4 | 1.4999 | 36 |
| 22 | Frank Halabi (Thymian) Skaven | 40 | 80 | 10 | 80 | 10 | 80 | 300 | 0 | 1750 | 0 | 0.6667 | 33 |
| 23 | Matt Webb (Dazedmw) Undead | 80 | 10 | 10 | 80 | 80 | 40 | 300 | 0 | 1710 | 0 | 0.5000 | 33 |
| 24 | Chris Delaney (gumbi) Humans | 40 | 80 | 10 | 80 | 80 | 10 | 300 | 0 | 1660 | -1 | -1.3334 | 31 |
| 25 | Matt Williams (iaphyr) Skaven | 10 | 40 | 80 | 80 | 10 | 80 | 300 | 0 | 1650 | 5 | -1.3334 | 33 |
| 26 | Shane Cheung (Arcturus) Dwarves | 80 | 10 | 80 | 10 | 80 | 40 | 300 | 0 | 1510 | 20 | 0.0000 | 32 |
| 27 | Kyle Harper (ksharper) Orc | 80 | 40 | 80 | 10 | 10 | 80 | 300 | 0 | 1410 | 2 | 0.1667 | 39 |
| 28 | Jacob Connor (karmaslide) Amazons | 10 | 40 | 10 | 80 | 80 | 80 | 300 | 0 | 1330 | 3 | 1.3334 | 36 |
| 29 | Jason Beasley (Beaso) Norse | 10 | 10 | 80 | 40 | 80 | 80 | 300 | 0 | 1310 | 7 | 0.1667 | 35 |
| 30 | Geoff Sadler (geoffles) Elves | 80 | 80 | 80 | 10 | 40 | 290 | 0 | 1220 | 1 | -0.7500 | 27 | |
| 31 | Brad Milner (redcard) Necromantic | 80 | 80 | 80 | 40 | 280 | 0 | 940 | 15 | -0.4667 | 22 | ||
| 32 | Peter McAndrew (sumbloke) Lizardmen | 80 | 10 | 80 | 80 | 10 | 10 | 270 | 0 | 1840 | -2 | -2.6667 | 31 |
| 33 | Marc Jones (Nichren) Undead | 80 | 10 | 10 | 80 | 10 | 80 | 270 | 0 | 1640 | 2 | -0.8334 | 35 |
| 34 | Mark Hamersma (hammer) Undead | 10 | 80 | 10 | 10 | 80 | 80 | 270 | 0 | 1360 | 1 | 0.3333 | 34 |
| 35 | Stephen Babbage (Babs) Ogres | 10 | 10 | 10 | 80 | 80 | 80 | 270 | 2 | 1250 | -1 | -0.7500 | 33 |
| 36 | Phill Evans (Carbrawn) Skaven | 80 | 10 | 40 | 10 | 40 | 80 | 260 | 0 | 1620 | -11 | 1.6666 | 38 |
| 37 | Simon Mortimer (ScottyM) Chaos Dwarves | 80 | 10 | 10 | 40 | 40 | 80 | 260 | 0 | 1590 | 11 | -4.4999 | 27 |
| 38 | Joel Brokaw (Runejack) Dark Elves | 10 | 40 | 40 | 80 | 80 | 10 | 260 | 0 | 1510 | -2 | 0.8333 | 38 |
| 39 | Rod Noy (Grimrod) Wood Elves | 40 | 40 | 10 | 80 | 80 | 10 | 260 | 0 | 1490 | 1 | -0.2999 | 33 |
| 40 | Phil Cooper (Onejackshort) Orc | 80 | 80 | 40 | 10 | 10 | 10 | 230 | 0 | 1930 | -4 | -3.1667 | 34 |
| 41 | John Barker (Barks) Amazons | 80 | 80 | 10 | 40 | 10 | 10 | 230 | 0 | 1710 | -11 | 1.3334 | 36 |
| 42 | Michael Spierings (Spieroz) Undead | 40 | 80 | 10 | 10 | 80 | 10 | 230 | 0 | 1640 | 2 | 3.0000 | 39 |
| 43 | Michel Poledri (MMM) Necromantic | 10 | 80 | 10 | 40 | 80 | 10 | 230 | 0 | 1590 | -2 | -0.3333 | 35 |
| 44 | Geoff Kerr (pizzaboy) Wood Elves | 10 | 80 | 10 | 10 | 80 | 80 | 230 | 0 | 1550 | 2 | -5.5000 | 30 |
| 45 | Tommy Dean (ozjesting) Chaos | 40 | 10 | 80 | 80 | 10 | 10 | 230 | 0 | 1540 | -3 | -0.6667 | 34 |
| 46 | Rob Sutterby (suttbutt) Humans | 40 | 10 | 80 | 10 | 10 | 80 | 230 | 0 | 1510 | 7 | 0.0001 | 35 |
| 47 | Selwyn Peake (EasyKicker) Orc | 10 | 80 | 40 | 10 | 10 | 80 | 230 | 0 | 1440 | 4 | -1.3334 | 31 |
| 48 | Matthew Redward (Mathfuric) Humans | 10 | 80 | 10 | 10 | 40 | 80 | 230 | 0 | 1430 | 8 | 2.3334 | 39 |
| 49 | Justin Marchant (Private Junior) Skaven | 10 | 40 | 80 | 10 | 10 | 80 | 230 | 0 | 1100 | -3 | -2.1667 | 32 |
| 50 | Chris Stratford (Devilsreject) Halflings | 10 | 10 | 80 | 40 | 10 | 80 | 230 | 2 | 1290 | -4 | 1.6667 | 36 |
| 51 | Alex Menzies (Skonos) Nurgle's Rotters | 40 | 40 | 10 | 40 | 80 | 10 | 220 | 0 | 1400 | 0 | 1.3332 | 37 |
| 52 | Matt Hosking (Hosko) Goblins | 40 | 10 | 40 | 10 | 40 | 80 | 220 | 2 | 1080 | -20 | -0.1667 | 36 |
| 53 | Clayton Tesch-Ward (the_chad) Humans | 10 | 80 | 10 | 80 | 10 | 10 | 200 | 0 | 1820 | -15 | 2.8333 | 38 |
| 54 | Brad Smith (Bajau) Khemri | 80 | 80 | 10 | 10 | 10 | 10 | 200 | 0 | 1650 | -9 | 1.5000 | 35 |
| 55 | Gavan Pearce (Drakeular) Necromantic | 80 | 10 | 80 | 10 | 10 | 10 | 200 | 0 | 1640 | -3 | -0.4999 | 30 |
| 56 | Richard Andrew (Virral) Necromantic | 40 | 80 | 80 | 200 | 0 | 220 | 7 | 0.0000 | 17 | |||
| 57 | Jonathon Walker (giant slayer) Skaven | 10 | 40 | 40 | 10 | 10 | 80 | 190 | 0 | 1340 | -10 | -1.6668 | 32 |
| 58 | Iain Fisher (Grumpsh) Ogres | 80 | 40 | 40 | 10 | 10 | 10 | 190 | 2 | 1540 | 5 | -1.4667 | 33 |
| 59 | Daniel Hutchinson (D_Arquebus) Halflings | 40 | 80 | 40 | 10 | 10 | 10 | 190 | 2 | 1480 | -18 | 1.7500 | 33 |
| 60 | Peter Arentsen (tribalsinner) Goblins | 10 | 40 | 40 | 10 | 80 | 10 | 190 | 2 | 1280 | -3 | 3.5833 | 38 |
| 61 | Michael Wallace (mwallace) Humans | 10 | 10 | 40 | 80 | 10 | 10 | 160 | 0 | 1640 | -3 | 0.6667 | 33 |
| 62 | Scott Davidson (Shasta) Dark Elves | 10 | 40 | 10 | 10 | 80 | 10 | 160 | 0 | 1500 | -14 | 3.6666 | 40 |
| 63 | Conor Wallis (Brother_Tycho) Orc | 10 | 10 | 10 | 40 | 10 | 80 | 160 | 0 | 1390 | -15 | -0.6666 | 34 |
| 64 | Luke Williams (Ducky83) Orc | 10 | 10 | 10 | 80 | 40 | 10 | 160 | 0 | 1360 | -18 | 3.4999 | 40 |
| 65 | Drew Evans (drusus82) Humans | 10 | 10 | 10 | 40 | 10 | 80 | 160 | 0 | 890 | -6 | 1.5001 | 38 |
| 66 | Peter McLaughlin (Peakie) Lizardmen | 80 | 10 | 40 | 10 | 10 | 10 | 160 | 2 | 1710 | -10 | -4.3334 | 31 |
| 67 | David Mudiman (Muddi) Slann | 10 | 40 | 40 | 10 | 40 | 10 | 150 | 0 | 1380 | -13 | 3.5333 | 38 |
| 68 | Graeme Sewell (mkfan) Halflings | 40 | 10 | 40 | 40 | 10 | 10 | 150 | 2 | 1230 | -23 | 0.5001 | 36 |
| 69 | Paul Miller (peekay) Undead | 10 | 10 | 80 | 10 | 10 | 10 | 130 | 0 | 1560 | 8 | 1.6667 | 37 |
| 70 | Dan Gow (Chavo) Dwarves | 80 | 40 | 10 | 130 | 0 | 900 | 6 | -0.3333 | 19 | |||
| 71 | Geoff Turner (Vimes) Vampires | 10 | 80 | 10 | 100 | 0 | 420 | -10 | 1.0000 | 20 | |||
| 72 | Justin Mashall (JustinMarshall) Goblins | 40 | 10 | 40 | 90 | 2 | 780 | -3 | -1.1667 | 16 | |||
| 73 | Kurt Withers (Scar) Underworld | 10 | 40 | 10 | 60 | 0 | 730 | -13 | 0.1666 | 16 | |||
| 74 | Cody Tiffen (Hacker) Humans | 10 | 10 | 10 | 10 | 10 | 10 | 50 | 0 | 1190 | -17 | -1.5001 | 30 |
| 75 | Bruce Belmar (Amaroo) Norse | 10 | 10 | 10 | 30 | 0 | 770 | -6 | 0.6667 | 19 | |||
| 76 | Jose Pastor (Borzag) Necromantic | 10 | 10 | 0 | 160 | -2 | 0.5000 | 6 | |||||
76 Coaches