| # | Coach/Team | Game Score | Game Score | Game Score | Game Score | Game Score | Game Score | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Game Score | ||
| 1 | Carnage Club | 60.0000 | 62.5000 | 52.5000 | 58.3333 | |||
| 2 | Wang | 80.0000 | 33.3333 | 40.0000 | 51.1111 | |||
| 3 | MBBL | 43.3333 | 56.6667 | 53.3333 | 51.1111 | |||
| 4 | SLOBB | 45.0000 | 27.5000 | 70.0000 | 47.5000 | |||
| 5 | BIATTL | 42.5000 | 62.5000 | 27.5000 | 44.1667 | |||
| 6 | ACTBBL | 61.6667 | 26.6667 | 31.6667 | 40.0000 | |||
| 7 | Anything | 60.0000 | 10.0000 | 45.0000 | 38.3333 | |||
| 8 | QNK | 22.0000 | 38.0000 | 30.0000 | 30.0000 |
8 Teams
| # | Coach/Team | Game Score | Game Score | Game Score | Game Score | Game Score | Game Score | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Game Score | ||
| 1 | Carnage Club | 60.0000 | 62.5000 | 52.5000 | 58.3333 | |||
| Bill Murphy (sangraal) Orc | 40 | 80 | 80 | 66.6667 | ||||
| Brendan Morrison (GardenGnome) Amazons | 80 | 80 | 40 | 66.6667 | ||||
| Steven Thoms (Thomsy) Chaos | 80 | 80 | 10 | 56.6667 | ||||
| creature Dwarves | 40 | 10 | 80 | 43.3333 | ||||
| 2 | Wang | 80.0000 | 33.3333 | 40.0000 | 51.1111 | |||
| Ben Hayes (Chunky) Chaos | 80 | 80 | 40 | 66.6667 | ||||
| Ben Vanzino (BeefyGoodness) Undead | 80 | 10 | 40 | 43.3333 | ||||
| Daniel Collins (dan) Underworld | 80 | 10 | 40 | 43.3333 | ||||
| 3 | MBBL | 43.3333 | 56.6667 | 53.3333 | 51.1111 | |||
| Kyle Harper (ksharper) Orc | 80 | 80 | 40 | 66.6667 | ||||
| Matthew Webb (Dazedmw) Humans | 40 | 80 | 40 | 53.3333 | ||||
| Andrew Godde (JoeKano) Slann | 10 | 10 | 80 | 33.3333 | ||||
| 4 | SLOBB | 45.0000 | 27.5000 | 70.0000 | 47.5000 | |||
| Iain Fisher (Grumpsh) High Elves | 80 | 10 | 80 | 56.6667 | ||||
| James Russell-Wills (Rabid_Bogscum) Wood Elves | 80 | 10 | 80 | 56.6667 | ||||
| Richard Andrew (Virral) Necromantic | 10 | 80 | 40 | 43.3333 | ||||
| Peter Arentsen (tribalsinner) Lizardmen | 10 | 10 | 80 | 33.3333 | ||||
| 5 | BIATTL | 42.5000 | 62.5000 | 27.5000 | 44.1667 | |||
| Dale Codling (Angryman) Amazons | 40 | 80 | 80 | 66.6667 | ||||
| Grant Griffiths (insanepiglet) Norse | 80 | 80 | 10 | 56.6667 | ||||
| Grant Fenning (grantfenning) Amazons | 10 | 80 | 10 | 33.3333 | ||||
| hammer Undead | 40 | 10 | 10 | 20.0000 | ||||
| 6 | ACTBBL | 61.6667 | 26.6667 | 31.6667 | 40.0000 | |||
| Gavan Pearce (Drakeular) Humans | 80 | 80 | 40 | 66.6667 | ||||
| Chris Williams (Ponkavitch) Dark Elves | 80 | 10 | 40 | 43.3333 | ||||
| Rod Noy (Grimrod_Waaghfist) Wood Elves | 40 | 10 | 80 | 43.3333 | ||||
| Nick Keeling (Nik_the_Pig) Dark Elves | 80 | 10 | 10 | 33.3333 | ||||
| Aaron Green (Azza) Orc | 80 | 10 | 10 | 33.3333 | ||||
| Phillip Evans (Carbrawn) Necromantic | 10 | 40 | 10 | 20.0000 | ||||
| 7 | Anything | 60.0000 | 10.0000 | 45.0000 | 38.3333 | |||
| Nathan Thompson (GreedySmurf) Norse | 80 | 10 | 80 | 56.6667 | ||||
| Marc Jones (Nichren) Dark Elves | 40 | 10 | 10 | 20.0000 | ||||
| 8 | QNK | 22.0000 | 38.0000 | 30.0000 | 30.0000 | |||
| David Mudiman (MUDDI) High Elves | 10 | 80 | 80 | 56.6667 | ||||
| Josh Tytherleigh Halflings | 40 | 80 | 10 | 43.3333 | ||||
| Clayton Teschward (The_Chad) Goblins | 40 | 10 | 40 | 30.0000 | ||||
| Jacob Connor (karmaslide) Chaos Pact | 10 | 10 | 10 | 10.0000 | ||||
| Greg Millsopp (Orangebeard) Dwarves | 10 | 10 | 10 | 10.0000 |
8 Teams