| # | Coach | Cas | Cas | Cas | Cas | Cas | Cas | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Cas | Sports Deviation | Sportsmanship | ||
| 1 | Brendan (GardenGnome) Dwarves | 7 | 2 | 1 | 3 | 6 | 6 | 25 | 1.833 | 33 |
| 2 | Paul Morris (Creature) Norse | 5 | 1 | 6 | 4 | 1 | 4 | 21 | -0.833 | 30 |
| 3 | Ian Williams (DoubleSkulls) Orc | 5 | 2 | 2 | 3 | 3 | 3 | 18 | -0.667 | 32 |
| 4 | John Barker Khemri | 3 | 3 | 1 | 3 | 5 | 3 | 18 | -2.2 | 32 |
| 5 | James Russell-Wills (Rabid_Bogscum) Lizardmen | 4 | 1 | 6 | 0 | 4 | 2 | 17 | -0.167 | 31 |
| 6 | Chris Delaney (gumbi) Humans | 2 | 3 | 2 | 7 | 0 | 3 | 17 | -0.667 | 31 |
| 7 | Geoff Turner (Vimes) Undead | 2 | 2 | 3 | 4 | 3 | 2 | 16 | 1.5 | 34 |
| 8 | Richard Andrew (Virral) Necromantic | 5 | 1 | 3 | 3 | 4 | 0 | 16 | 0.5 | 35 |
| 9 | Brian Horton (Bevan) Skaven | 7 | 0 | 2 | 3 | 2 | 2 | 16 | -1.167 | 31 |
| 10 | Bart Beswick Ogres | 3 | 5 | 0 | 4 | 1 | 1 | 14 | 5.0 | 37 |
| 11 | Steve Thoms (Thomsy) Goblins | 2 | 1 | 2 | 1 | 3 | 5 | 14 | -0.167 | 32 |
| 12 | James (Daemonic Lazoth) Elves | 3 | 0 | 2 | 2 | 3 | 3 | 13 | -9.7 | 25 |
| 13 | Gabriel Morphett (jarnauga) Necromantic | 2 | 3 | 0 | 1 | 5 | 1 | 12 | 2.667 | 34 |
| 14 | Scott Davidson (Shasta_McNasty) Undead | 1 | 1 | 3 | 1 | 3 | 2 | 11 | 3.967 | 38 |
| 15 | Tommy Dean (OZjesting) High Elves | 2 | 0 | 1 | 1 | 5 | 2 | 11 | 2.667 | 35 |
| 16 | Daniel Collins (dan) Orc | 3 | 0 | 3 | 4 | 1 | 11 | 2.667 | 32 | |
| 17 | Nils Langford (rochallor) Humans | 0 | 3 | 3 | 1 | 3 | 1 | 11 | 1.167 | 33 |
| 18 | David Tregurtha (trogdu) Necromantic | 3 | 0 | 2 | 2 | 2 | 2 | 11 | 0.5 | 32 |
| 19 | Luke Williams (oldbugman) Dwarves | 2 | 2 | 3 | 0 | 2 | 1 | 10 | 2.667 | 36 |
| 20 | Simon Chan (Jackie/Vandamn) Skaven | 1 | 2 | 0 | 3 | 3 | 1 | 10 | 0.833 | 34 |
| 21 | Conor Walliss (Brother_Tycho) Orc | 3 | 2 | 1 | 1 | 0 | 3 | 10 | 0.0 | 33 |
| 22 | Dan Pikler (PianoDan) Wood Elves | 3 | 3 | 0 | 1 | 3 | 0 | 10 | -0.833 | 31 |
| 23 | Stephen Babbage (Babs) Dark Elves | 0 | 5 | 3 | 2 | 0 | 0 | 10 | -1.167 | 33 |
| 24 | Mark Newman (Elan) Dwarves | 3 | 1 | 1 | 4 | 1 | 0 | 10 | -2.5 | 30 |
| 25 | Ben Tranter (Benjamin Tranter) Lizardmen | 0 | 3 | 2 | 1 | 3 | 0 | 9 | -0.333 | 35 |
| 26 | Daniel Hutchinson (D_Arquebus) Humans | 2 | 1 | 0 | 3 | 1 | 2 | 9 | -1.833 | 28 |
| 27 | Peter Arentsen (tribalsinner) Amazons | 1 | 2 | 2 | 0 | 0 | 1 | 6 | 1.167 | 32 |
| 28 | Simon Mortimer (ScottyM) Dark Elves | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 0.333 | 32 |
| 29 | Matt Shum (matt-s) Lizardmen | 0 | 4 | 0 | 0 | 0 | 1 | 5 | -1.7 | 32 |
| 30 | Ben Hayes (Chunky) Ogres | 3 | 1 | 4 | 0.333 | 12 | ||||
| 31 | Bill Murphy (sangraal_au) Goblins | 2 | 0 | 2 | 4 | -0.033 | 17 | |||
| 32 | Geoff Kerr (pizza_boy) Wood Elves | 0 | 0 | 0 | 1 | 2 | 1 | 4 | -3.833 | 26 |
32 Coaches