| # | Coach | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|
| TDs conceded | TDs conceded | TDs conceded | TDs conceded | TDs conceded | TDs conceded | Sports Tiebreak | ||
| 1 | Wulfhure Daelman -Wulfhure- Chaos | 5 | 2 | 4 | 3 | 1 | 15 | 23 |
| 2 | Geoff Nicholson -Magikthise- Norse | 0 | 4 | 3 | 3 | 3 | 13 | 26 |
| 3 | Chad Newton - Krazi B Norse | 5 | 3 | 2 | 2 | 1 | 13 | 24 |
| 4 | Nik Keeling (Nik_the_Pig) Humans | 3 | 1 | 4 | 3 | 1 | 12 | 30 |
| 5 | David Sheridan (Davesheridan) Chaos Dwarves | 4 | 3 | 4 | 0 | 1 | 12 | 28 |
| 6 | Danny Pikler -PianoDan- (PianoDan) Wood Elves | 1 | 4 | 3 | 4 | 0 | 12 | 28 |
| 7 | Michael Thomson (Mik_Thomson) Goblins | 5 | 1 | 1 | 3 | 2 | 12 | 26 |
| 8 | Alex Menzies -skonos- (skonos) Nurgle's Rotters | 1 | 0 | 1 | 3 | 6 | 11 | 28 |
| 9 | Jason Miller -asmodean- (asmodeanmqt) Ogre | 3 | 1 | 1 | 0 | 6 | 11 | 27 |
| 10 | John Barker -Barks- Elves | 4 | 1 | 3 | 1 | 2 | 11 | 26 |
| 11 | Zig (CrazyZig) Norse | 4 | 2 | 1 | 3 | 1 | 11 | 26 |
| 12 | Simon Mortimer (ScottyM) Dark Elves | 3 | 2 | 3 | 3 | 0 | 11 | 23 |
| 13 | DaemonicLazoth -Azoth- (DaemonicLazoth) Necromantic | 3 | 0 | 2 | 1 | 5 | 11 | 20 |
| 14 | Daniel Andersen -the_warboss- (the_warboss) Skaven | 2 | 2 | 1 | 2 | 3 | 10 | 28 |
| 15 | David Tregurtha (trogdu) Elves | 2 | 3 | 3 | 1 | 1 | 10 | 27 |
| 16 | Vanessa Keating -Jestagirl- Goblins | 3 | 1 | 2 | 2 | 2 | 10 | 27 |
| 17 | Benjamin Tranter -Kransky- Lizardmen | 1 | 3 | 0 | 3 | 2 | 9 | 28 |
| 18 | Geoff Turner -Vimes- (Vimes) Orc | 1 | 0 | 1 | 4 | 2 | 8 | 31 |
| 19 | Todd Clay Meteyard -ClayInfinity- Halflings | 0 | 0 | 2 | 2 | 4 | 8 | 30 |
| 20 | Brendan (Garden Gnome) Chaos Dwarves | 0 | 0 | 2 | 1 | 5 | 8 | 29 |
| 21 | Tommy Dean Linkous (OzJesting) High Elves | 3 | 1 | 1 | 2 | 1 | 8 | 28 |
| 22 | Bill Murphy -sangraal- Wood Elves | 2 | 1 | 2 | 3 | 0 | 8 | 27 |
| 23 | Simon Chan -Jackie- Skaven | 3 | 2 | 0 | 1 | 2 | 8 | 24 |
| 24 | Ben Hayes (Chunky) Chaos | 0 | 1 | 4 | 0 | 2 | 7 | 30 |
| 25 | Alan George - Ferret Wood Elves | 2 | 0 | 1 | 2 | 2 | 7 | 29 |
| 26 | James (Rabid_Bogscum) Lizardmen | 0 | 2 | 2 | 3 | 0 | 7 | 27 |
| 27 | Stephen Babbage (Babs) Dark Elves | 2 | 1 | 1 | 1 | 2 | 7 | 26 |
| 28 | Chris Delaney -gumbi- Humans | 3 | 3 | 0 | 1 | 0 | 7 | 22 |
| 29 | joshua petch -Wiccan man- Wood Elves | 1 | 1 | 3 | 1 | 1 | 7 | 19 |
| 30 | Ben Vanzino -beefygoodness- (BeefyGoodness) Wood Elves | 1 | 1 | 1 | 3 | 0 | 6 | 29 |
| 31 | Daniel Hutchinsom -D'Arquebus- Humans | 1 | 2 | 2 | 1 | 0 | 6 | 24 |
| 32 | Nils Langford (rochallor) Humans | 0 | 1 | 1 | 2 | 1 | 5 | 30 |
| 33 | Daniel Collins (dan) Dwarves | 1 | 1 | 2 | 1 | 0 | 5 | 27 |
| 34 | Luke Rafter -Mort- (Nasib) Orc | 2 | 1 | 0 | 1 | 1 | 5 | 26 |
| 35 | Ian Williams (DoubleSkulls) Goblins | 1 | 3 | 1 | 5 | 18 | ||
| 36 | Gabriel Elves | 1 | 2 | 2 | 5 | 14 | ||
| 37 | Richard Andrew -virral- Necromantic | 0 | 1 | 1 | 1 | 1 | 4 | 26 |
| 38 | Sean Undead | 1 | 0 | 1 | 2 | 4 | 22 | |
| 39 | Daniel Marinas (-DM-) Dwarves | 3 | 0 | 0 | 0 | 0 | 3 | 25 |
39 Coaches